Starter
$ 99 / mo
1,000 Keywords
100,000 URLs Crawled
30 Competitors
5 Campaigns
Basic
$ 249 / mo
2,500 Keywords
250,000 URLs Crawled
100 Competitors
10 Campaigns
standard
$ 499 / mo
5,000 Keywords
500,000 URLs Crawled
200 Competitors
20 Campaigns
pro
$ 749 / mo
7,500 Keywords
750,000 URLs Crawled
500 Competitors
30 Campaigns
enterprise
$ 999 / mo
10,000 Keywords
1,000,000 URLs Crawled
2,000 Competitors
Unlimited Campaigns
Starter
$ 99 / mo
or $82 / mo billed yearly
1,000 Keywords
100,000 URLs Crawled
30 Competitors
5 Campaigns
Basic
$ 249 / mo
or $207 / mo billed yearly
2,500 Keywords
250,000 URLs Crawled
100 Competitors
10 Campaigns
Standard
$ 499 / mo
or $415 / mo billed yearly
5,000 Keywords
500,000 URLs Crawled
200 Competitors
20 Campaigns
pro
$ 749 / mo
or $624 / mo billed yearly
7,500 Keywords
750,000 URLs Crawled
500 Competitors
30 Campaigns
Enterprise
$ 999 / mo
or $832 / mo billed yearly
10,000 Keywords
1,000,000 URLs Crawled
2,000 Competitors
Unlimited Campaigns
Custom
From $ 1,000 / mo
(From $833 / mo billed yearly)
> 10,000 Keywords
> 1,000,000 URLs Crawled
Unlimited Competitors
Unlimited Campaigns
Starter
$ 82 / mo
Basic
$ 207 / mo
2,500 Keywords
250,000 URLs Crawled
100 Competitors
10 Campaigns
standard
$ 415 / mo
5,000 Keywords
500,000 URLs Crawled
200 Competitors
20 Campaigns
pro
$ 624 / mo
7,500 Keywords
750,000 URLs Crawled
500 Competitors
30 Campaigns
enterprise
$ 832 / mo
10,000 Keywords
1,000,000 URLs Crawled
2,000 Competitors
Unlimited Campaigns
Starter
$ 82 / mo
or $99 / mo billed monthly
1,000 Keywords
100,000 URLs Crawled
30 Competitors
5 Campaigns
Basic
$ 207 / mo
or $249 / mo billed monthly
2,500 Keywords
250,000 URLs Crawled
100 Competitors
10 Campaigns
Standard
$ 415 / mo
or $499 / mo billed monthly
5,000 Keywords
500,000 URLs Crawled
200 Competitors
20 Campaigns
pro
$ 624 / mo
or $749 / mo billed monthly
7,500 Keywords
750,000 URLs Crawled
500 Competitors
30 Campaigns
Enterprise
$ 832 / mo
or $999 / mo billed monthly
10,000 Keywords
1,000,000 URLs Crawled
2,000 Competitors
Unlimited Campaigns
Custom
From $ 833 / mo
(From $1000 / mo billed monthly)
> 10,000 Keywords
> 1,000,000 URLs Crawled
Unlimited Competitors
Unlimited Campaigns
Need some assistance?
Our support team would be happy to answer any questions you might have, provide a demo, or help you select the plan that’s right for you
Compare Plans
Starter | Basic | STANDARD | |
---|---|---|---|
Yearly Price | $82 / mo | $207 / mo | $415 / mo |
Monthly Price | $99 / mo | $249 / mo | $499 / mo |
Keywords Tracked (Weekly Updates) | 1,000 | 2,500 | 5,000 |
Competitors | 30 | 100 | 200 |
URLs Crawled (2x / month) | 100,000 | 250,000 | 500,000 |
Backlinks Tracked | 10,000 / mo | 25,000 / mo | 50,000 / mo |
Baidu Research Queries | 500 / day | 500 / day | 500 / day |
Baidu Research Results | 10,000 / report | 30,000 / report | 40,000 / report |
Baidu Research Exports | 100,000 / mo | 500,000 / mo | 1,000,000 / mo |
User Accounts | 3 | 5 | 10 |
Campaigns | 5 | 10 | 20 |
Keyword Research Tools | ![]() | ![]() | ![]() |
Google Analytics Integration | ![]() | ![]() | ![]() |
Google Search Console Integration | ![]() | ![]() | ![]() |
Competitor Discovery | ![]() | ![]() | ![]() |
Unlimited custom reports | ![]() | ![]() | ![]() |
White-labeled reports | ![]() | ![]() | ![]() |
API access | ![]() | ![]() | ![]() |
24 / 7 / 365 Support | ![]() | ![]() | ![]() |
Unlimited Training | ![]() | ![]() | ![]() |
pro | enterprise | custom | |
---|---|---|---|
Yearly Price | $624 / mo | $832 / mo | $833 / mo |
Monthly Price | $749 / mo | $999 / mo | $1000 / mo |
Keywords Tracked (Weekly Updates) | 7,500 | 10,000 | >10,000 |
Competitors | 500 | 2,000 | >2,000 |
URLs Crawled (2x / month) | 750,000 | 1,000,000 | >1,000,000 |
Backlinks Tracked | 75,000 / mo | 100,000 / mo | >100,000 / mo |
Baidu Research Queries | 500 / day | 500 / day | 500 / day |
Baidu Research Results | 50,000 / report | 60,000 / report | >60,000 / report |
Baidu Research Exports | 2,000,000 / mo | 20,000,000 / mo | >20,000,000 / mo |
User Accounts | 30 | Unlimited | Unlimited |
Campaigns | 30 | Unlimited | Unlimited |
Keyword Research Tools | ![]() | ![]() | ![]() |
Google Analytics Integration | ![]() | ![]() | ![]() |
Google Search Console Integration | ![]() | ![]() | ![]() |
Competitor Discovery | ![]() | ![]() | ![]() |
Unlimited custom reports | ![]() | ![]() | ![]() |
White-labeled reports | ![]() | ![]() | ![]() |
API access | ![]() | ![]() | ![]() |
24 / 7 / 365 Support | ![]() | ![]() | ![]() |
Unlimited Training | ![]() | ![]() | ![]() |
Starter | Basic | STANDARD | pro | enterprise | |
---|---|---|---|---|---|
Yearly Price | $82 / mo | $207 / mo | $415 / mo | $624 / mo | $832 / mo |
Monthly Price | $99 / mo | $249 / mo | $499 / mo | $749 / mo | $999 / mo |
Keywords Tracked (Weekly Updates) | 1,000 | 2,500 | 5,000 | 7,500 | 10,000 |
Competitors | 30 | 100 | 200 | 500 | 2000 |
URLs Crawled (2x / month) | 100,000 | 250,000 | 500,000 | 750,000 | 1,000,000 |
Backlinks Tracked | 10,000 / mo | 25,000 / mo | 50,000 / mo | 75,000 / mo | 100,000 / mo |
Baidu Research Queries | 500 / day | 500 / day | 500 / day | 500 / day | 500 / day |
Baidu Research Results | 10,000 / report | 30,000 / report | 40,000 / report | 50,000 / report | 60,000 / report |
Baidu Research Exports | 100,000 / mo | 500,000 / mo | 1,000,000 / mo | 10,000,000 / mo | 20,000,000 / mo |
User Accounts | 3 | 5 | 10 | 30 | Unlimited |
Campaigns | 5 | 10 | 20 | 30 | Unlimited |
Keyword Research Tools | ![]() | ![]() | ![]() | ![]() | ![]() |
Google Analytics Integration | ![]() | ![]() | ![]() | ![]() | ![]() |
Google Search Console Integration | ![]() | ![]() | ![]() | ![]() | ![]() |
Competitor Discovery | ![]() | ![]() | ![]() | ![]() | ![]() |
Unlimited custom reports | ![]() | ![]() | ![]() | ![]() | ![]() |
White-labeled reports | ![]() | ![]() | ![]() | ![]() | ![]() |
API access | ![]() | ![]() | ![]() | ![]() | ![]() |
24 / 7 / 365 Support | ![]() | ![]() | ![]() | ![]() | ![]() |
Unlimited Training | ![]() | ![]() | ![]() | ![]() | ![]() |
FAQ’s
Do you offer any packages larger than Enterprise?
While our pricing page only displays plans tracking up to 10,000 keywords, we have some users tracking almost 1 million keywords. Plans above the Enterprise package come with significant quantity discounts. Contact us for a custom quote just for you.
Do you offer a discount for annual payment?
Yes, annual subscriptions receive a discount equivalent to 2 months free.
Which payment methods are accepted?
We accept Credit Card, PayPal, and Bank Transfer.
What’s included in the 30-day free trial?
30-day free trial accounts offer every feature available in paid subscriptions. They even come with daily rank tracking. The only difference between the trial and paid account is the number of credits available for each feature. For example, while the Starter account comes with 1,000 keyword credits, the trial account comes with 200.
Do you offer a free trial of the platform?
Yes, we offer a 30-day free trial of the software. No credit card or commitment is required, and trial accounts come with access to all features available in paid subscriptions. Try it for yourself now!
Can I upgrade or downgrade my account in the middle of a term?
Accounts may be upgraded at any time. We’ll apply a pro-rated credit for any unused time remaining in the current term towards your new plan. Accounts may also be downgraded at any time, however, no refunds are available for unused time remaining in the current term. Therefore, we recommend waiting until the end of the term (either end of month or end of year, depending on the plan chosen) before downgrading.
How do I sign up for a paid subscription?
If you haven’t already, sign up for a free trial account. Once you’re inside the app, there will be a link to subscribe at the top of every page.
Still Have Questions?
Contact Us for more information.
Start a live chat now
Give us a call: +1 260.487.1059 (US) / +852 8197.0522 (HK)
^
BACK TO TOP